Come jam with us! Join us for two Community Jazz Jams on Saturday, September 21, 2024. See details and song lists below and visit Scugog Council for the Arts to learn more.
Details
| Date | Time | Location | Reservations | Host |
|---|---|---|---|---|
| September 21, 2024 | 10:00 – 11:30 AM | Palmer Park Gazebo, Port Perry | Drop in – All are welcome! | The Ferrport Jazz Ensemble in association with Scugog Council for the Arts |
| September 21, 2024 | 6:00 – 9:30 PM | Ciao Bella Restaurant, Port Perry | Drop in – All are welcome! Please call (905) 982-2103 to reserve a table. | The Ferrport Jazz Ensemble |
Song List
Here are a list of songs available for you to choose from during our Community Jazz Jams. New to jazz jams? The * indicates easier tunes.
| Title | Key | Suggested Tempo (Bpm) |
|---|---|---|
| JAZZ MAJOR BLUES | ||
| Bag’s Groove | F (12 Bar Blues) | |
| C Jam Blues* | C (12 Bar Blues) | 104 |
| Cool Blues | Bb (12 Bar Blues) | 174 |
| Doxy | Bb (16 Bar Blues, AABA) | |
| Jumpin’ With Symphony Sid | Bb (12 Bar Blues) | 182 |
| Now’s the Time | F (12 Bar Blues) | |
| The Swinging Shepherd Blues* | C (12 Bar Blues) | 108 |
| Tenor Madness* | Bb (16 Bar Blues) | 112 |
| JAZZ MINOR BLUES | ||
| Cantaloupe Island | Fm (16 bar, Modal) | |
| Work Song | Fm (12 Bar Blues) | |
| MODAL & ALTERNATE METER | ||
| All Blues* | G Mixolydian in 6/8 (12 Bar Blues) | |
| Up Jumped Spring | Bb in 3/4 (Waltz) | |
| Watermelon Man | F Mixolydian (16 bar Blues) | |
| SWING | ||
| Don’t Get Around Much Anymore | C | |
| It Don’t Mean a Thing (If it Ain’t Got that Swing) | Gm | |
| Perdido* | C | 120 |
| Satin Doll* | C | 112 |
| Take the A Train | C | |
| LATIN | ||
| Black Orpheus (Manha de Carnaval) | Am | |
| Blue Bossa* | Cm | |
| Girl from Ipanema | F | |
| Song for my Father | Fm | |
| TRADITIONAL NEW ORLEANS | ||
| Basin Street Blues* | Bb | 104 |
| Bye Bye Blackbird* | F | |
| On the Sunny Side of the Street | C (Bb) | 112 |
| RHYTHM CHANGES | ||
| The Flintstones | Bb | |
| I Got Rhythm | Bb | |
| Lester Leaps In | Bb | |
| VOCAL and/or INSTRUMENTAL | ||
| All of Me | C (G) | |
| Autumn Leaves | Gm (Em) | |
| Blue Moon* | Eb | 108 |
| Blue Skies | Gm (Am) | |
| Georgia on My Mind | F (Eb) | |
| It’s Only a Paper Moon | G | |
| Misty | Eb | |
| Stand By Me* | C | 112 |
| Stormy Weather | G | |
| Summertime* | Am (Dm) | 104 |
| The Way You Look Tonight | F | |
| What a Wonderful World | F | |
| THE “GOAT” CHALLENGE (Songs to impress your friends) | ||
| Cool Blues | Bb | |
| I Got Rhythm | Bb | |
| It Don’t Mean a Thing (If It Ain’t Got that Swing) | Bb |
